General Resistration Deadline
				Deadline : closed on a first-come-first-served basis 
			
           Exhibition fees
- booth 3m X 3m,9㎡(10% VAT included)
| Exhibition fees | Bare booth(space) | Standard booth | 
|---|---|---|
| Korean companies | KRW 1,000,000 | KRW 800,000 | 
| Foreign companies | US $ 1,000 | US $ 800 | 
Bare booth(space)
- Space only, the self-build stand is available over 4 booths
| Category | Fee | ||
|---|---|---|---|
| Lighting | spot | $ 15/unit | |
| HQI | $ 15/unit | ||
| Electric charges (installation charge&rates) | Everday AM 10:00 ~ PM 18:00 | 220V single-phase | $ 50/kw | 
| 220v three-phase | $ 50/kw | ||
| 380V three-phase | $ 70/kw | ||
| 24hours | 220V single-phase | $ 70/kw | |
| Telephone charges (installation charge&rates) | Only for domestic calls | $ 100/unit | |
| For domestic & international calls | $ 300/unit | ||
| Internet cable | Installation charges & rates | $ 150/port | |
| Water supply | Installation charges & rates | $ 170/unit | |
| GAS(LPG) | Installation charges & rates | $ 500/unit | |
Account Information
Remittance
				Please remit under the name of the "company" written on the registration form and the contract.
			 
            Bank
2019 GREEN LIFE SHOW  secretariat
             Tel. +82-51-711-0044
             E-Mail. exhibition@leeconvention.com



