| Date | Program | Place | |||
|---|---|---|---|---|---|
| 10.25 (Fri) |
13:00 – 18:30 | Event management |
Exhibit and Sell products
All the time |
Event Hall | |
| 18:30 – 19:30 | 60’ | [Opening Performance] 25under |
Stage | ||
| 19:30 – 20:00 | 30’ | Green Lucky Draw | |||
| 20:00 – 20:15 | 15’ | [Green Magic Show] Performancer_Dea-won Lee |
|||
| 20:15 – 21:00 | 45’ | Event management | Event Hall | ||
| 10.26 (Sat) |
11:00 – 17:00 | 360’ | [Green Well-Being Day] Yoga Marathon with WELLMI YOGATHON |
Stage | |
| 13:30 – 14:00 | 30’ | [Outdoor Event] Statue maim & Pierrot performance pt.1 |
Event Hall | ||
| 14:00 – 14:30 | 30’ | [Outdoor Event] Statue maim & Pierrot performance pt.2 |
Event Hall | ||
| 17:15 – 17:30 | 15’ | [Green Magic Show] Performancer_Dea-won Lee |
Stage | ||
| 17:30 – 18:00 | 30’ | Event management | Event Hall | ||
| 19:00 – 20:00 | 60’ | [Musical Team DAWON] Musical <ALL SHOOK UP> |
Stage | ||
| 20:00 – 21:00 | Event management | Event Hall | |||
| 10.27 (Sun) |
11:00 – 13:30 | Event management | Event Hall | ||
| 14:00 – 14:30 | 30’ | [Green Magic Show] Performancer_Dea-won Lee |
Stage | ||
| 14:30 – 15:00 | 30’ | [Outdoor Event] Statue maim & Pierrot performance pt.3 |
Event Hall | ||
| 15:30 – 16:00 | 30’ | [Outdoor Event] Statue maim & Pierrot performance pt.4 |
Event Hall | ||
| 16:45 – 17:00 | 15’ | [Green Magic Show] Performancer_Dea-won Lee |
Stage | ||
| 17:00 – 18:00 | Operation and Closing of the Event | Event Hall | |||
※ Event Schedule will be changed by the organizer.


